![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
| S.No | Peaks | Altitude (meters) | Range | World Ranking |
|---|---|---|---|---|
| 1. | K-2 | 8616 | Karakoram | 2 |
| 2. | Nanga Parbat | 8125 | Karakoram | 8 |
| 3. | Gasherbrum I | 8068 | Karakoram | 11 |
| 4. | Broad Peak | 8035 | Karakoram | 12 |
| 5. | Gasherbrum II | 8047 | Karakoram | 14 |
| 6. | Gasherbrum III | 7952 | Karakoram | 15 |
| 7. | Gasherbrum IV | 7952 | Karakoram | 16 |
| 8. | Disteghil Sar | 7885 | Karakoram | 20 |
| 9. | Kunyang Kish | 7852 | Karakoram | 22 |
| 10. | Masherbrum | 7821 | Karakoram | 24 |
| 11. | Rakaposhi | 7788 | Karakoram | 27 |
| 12. | Batura I | 7785 | Karakoram | 28 |
| 13. | Kajut Sar | 7760 | Karakoram | 29 |
| 14. | Salyoro Kangri | 7742 | Karakoram | 33 |
| 15. | Trivor | 7720 | Karakoram | 36 |
| © Copyright 2008 - Shishkatian Adventures |
|---|